| Emotion | Pearson r | Best Lag | Lag r | MI | PLV | GC A→B | GC B→A |
|---|---|---|---|---|---|---|---|
| neutral | 0.623 | -0.4s | 0.641 | 0.389 | 0.582 | 2.81* | 1.92 |
| happy | 0.714 | 0.2s | 0.726 | 0.521 | 0.723 | 4.15* | 3.08* |
| sad | 0.481 | -0.8s | 0.503 | 0.312 | 0.445 | 1.54 | 2.93* |
| angry | 0.345 | -0.2s | 0.358 | 0.224 | 0.371 | 1.12 | 1.08 |
| surprised | 0.782 | 0.0s | 0.782 | 0.598 | 0.815 | 5.32* | 4.87* |
| fearful | 0.521 | 0.4s | 0.538 | 0.356 | 0.512 | 2.23* | 1.45 |
| disgusted | 0.234 | -1.2s | 0.267 | 0.156 | 0.201 | 0.87 | 0.72 |
* p<.05 MI = Mutual Information (0–1) PLV = Phase Locking Value (0–1) GC = Granger Causality F-stat