← Back to Demo Home
Emotion Session Report
Label: demo_session •
Generated: 2026-07-23 12:00:00 •
Duration: 196s •
Samples: 980 (5.0/s) •
Backend: HSEmotion (EfficientNet-B0, GPU)
Per-Emotion Summary
| Emotion | Avg Intensity | Peak | Dominance % |
| happy | 32.5% | 87.2% | 38.2% |
| neutral | 28.1% | 65.4% | 28.5% |
| surprised | 14.8% | 72.1% | 12.3% |
| sad | 10.2% | 45.6% | 8.7% |
| angry | 6.4% | 38.9% | 5.1% |
| fearful | 5.1% | 28.3% | 4.2% |
| disgusted | 3.1% | 19.7% | 3.0% |
Emotion Distribution (dominance count)
Average Emotion Intensity
Emotion Timeline (stacked area)
Raw Data (first 500 rows)